Size (in) | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Length (front) | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 31 3/4 | 33 3/4 |
Length (back) | 26 1/2 | 27 1/2 | 28 1/2 | 29 | 29 3/4 | 30 3/4 | 32 1/4 | 33 1/4 | 35 3/4 |
Across shoulder | 23 1/2 | 24 1/2 | 25 1/2 | 26 | 26 1/2 | 27 1/2 | 29 1/2 | 31 | 34 1/2 |
Bust | 48 | 50 | 51 | 52 1/2 | 55 | 57 | 59 | 62 1/2 | 70 1/2 |
Upper Arm | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 1/2 |
*Please note that these are approximate and are of the garment itself.
**While we strive to make our measurements as precise as possible, actual measurements may vary by up to 3/4 in.