Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Shoulder | 14 3/4 | 15 1/2 | 16 1/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 1/4 | 19 3/4 | 21 1/2 |
Bust | 36 3/4 | 39 | 41 | 43 | 45 1/2 | 49 1/2 | 52 3/4 | 56 | 60 1/2 |
Sleeve length | 22 1/2 | 22 7/8 | 23 | 23 1/4 | 23 1/2 | 24 3/4 | 22 | 23 | 25 1/4 |
Upper arm | 12 1/2 | 13 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 | 18 | 22 |
Dress length | 46 1/2 | 47 1/2 | 48 1/2 | 49 1 /2 | 50 1/2 | 51 1/2 | 52 1/2 | 54 | 54 1/2 |
*Please note that these are approximate and are of the garment itself.
**While we strive to make our measurements as precise as possible, actual measurements may vary by up to 3/4 in.